Financial Highlights


 

Working report for last ten years
  2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
PRODUCTION

Paper/paper board & multilayer board (tonnes)

169891 178871 176221 173070 163714 151477 120293 120210 112521 116644
Optical fibre cable (km) 22829 7060 6303 8090 6230 3889 4283 629 5650 2388
JFTC (CKm) - 165407 512170 275846 81971 18239 356048 7087 - -

Power Generation
(Lakh Kwh)

- - 1955.3 1980.22 1740.28 1590.64 1315.75 869.89 888.64 745.82
SALES
Paper/paper boared & multilayer board (tonnes) 170193 179915 180397 168315 162642 152046 124941 113864 116072 114765
Optical fibre cable (Km) 22836 7105 6593 7774 6319 4236 3997 648 5522 2321
JFTC (CKm) 119 165288 525502 264438 87542 26345 347534 - - -
Power (Lakh Kwh) - - 19.67 20.57 21.59 1538.88 1276.29 853.46 875.06 736.87
OPERATING RESULTS
Turnover (Rs./Lakhs) 65266 61944 60684 53335 49184 52236 48719 39820 37061.7 33495.4
Gross Profit (Rs./Lakhs) 11438 9552 6922 5649 6057 6224 4934 4826 2852.76 2240.06
Depreciation (Rs/Lakhs) 2043 2098 3695 1893 1689 1823 1209 1028 972.59 1011.86
Taxation (Rs./Lakhs) 1095 862 300 295 315 400 295 950 360 180
Deferrd Tax (Rs./Lakhs) 110 (54) -276 395 1209 397 244 - - -
Net Profit (Rs./Lakhs) 8190 6646 3203 3066 2844 3604 3186 2848 1520 1048
Dividend (Rs./Lakhs) 1721 1341 1341 1341 894 760 581 447 358 250
FINANCIAL POSITION
Gross Block (Including assets on lease) (Rs./Lakhs) 80141 48467 46514 46074 44504 39336 31499 18454 16337.03 14976.87
Depreciation (Including assets on lease) (Rs./Lakhs) 27022 25309 22584 19863 17614 15241 13204 7928 6943.9 6055.97
Net Block (Rs./Lakhs) 53119 23158 23930 26211 26890 24095 18295 10526 9393.13 8920.9
Paid Up Capital (Rs./Lakhs) 1425 894 894 894 894 894 894 894 894 894
Reserves & Surplus (Rs./Lakhs) 38771 22324 17246 15573 14036 12935 10188 9716 7360 6252
Net Worth (Rs./Lakhs) 40196 23218 18140 16467 14930 13829 11082 10610 8254 7145.71
Borrowings (Rs./Lakhs) 40618 17407 16588 22922 20106 17553 17842 11876 8540.7 7281.68
Capital Employed (Rs./Lakhs) 80814 40625 34728 39389 35036 31382 28924 22486 16795 14428.39

SOME SELECTED RATIOS
Earning per share (Rs.10) 17 74 36 34 32 40 36 32 17 12
Book Value per share (Rs) 70 260 203 184 167 155 124 119 92 80
Dividend [Equity Shares](%) 150 150 150 150 100 85 65 50 40 28
Debt Equity Ratio 50:50 43:57 48:52 58:42 57:43 56:44 62:38 53:47 51:49 51:49

For more information Contact Us.