Financial Highlights


 

Working report for last ten years
  2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
PRODUCTION

Paper/paper board & multilayer board (tonnes)

173682 169891 178871 176221 173070 163714 151477 120293 120210 112521
Optical fibre cable (km) 16787 22829 7060 6303 8090 6230 3889 4283 629 5650
JFTC (CKm) - - 165407 512170 275846 81971 18239 356048 7087 -

Power Generation
(Lakh Kwh)

- - - 1955.3 1980.22 1740.28 1590.64 1315.75 869.89 888.64
SALES
Paper/paper boared & multilayer board (tonnes) 170686 170193 179915 180397 168315 162642 152046 124941 113864 116072
Optical fibre cable (Km) 16762 22836 7105 6593 7774 6319 4236 3997 648 5522
JFTC (CKm) - 119 165288 525502 264438 87542 26345 347534 - -
Power (Lakh Kwh) - - - 19.67 20.57 21.59 1538.88 1276.29 853.46 875.06
OPERATING RESULTS
Turnover (Rs./Lakhs) 66271 65266 61944 60684 53335 49184 52236 48719 39820 37061.7
Gross Profit (Rs./Lakhs) 12036 11438 9552 6922 5649 6057 6224 4934 4826 2852.76
Depreciation (Rs/Lakhs) 1990 2043 2098 3695 1893 1689 1823 1209 1028 972.59
Taxation (Rs./Lakhs) 1149 1095 862 300 295 315 400 295 950 360
Deferrd Tax (Rs./Lakhs) -157 110 (54) -276 395 1209 397 244 - -
Net Profit (Rs./Lakhs) 9054 8190 6646 3203 3066 2844 3604 3186 2848 1520
Dividend (Rs./Lakhs) 1258 1721 1341 1341 1341 894 760 581 447 358
FINANCIAL POSITION
Gross Block (Including assets on lease) (Rs./Lakhs) 161798 80141 48467 46514 46074 44504 39336 31499 18454 16337.03
Depreciation (Including assets on lease) (Rs./Lakhs) 29112 27022 25309 22584 19863 17614 15241 13204 7928 6943.9
Net Block (Rs./Lakhs) 132686 53119 23158 23930 26211 26890 24095 18295 10526 9393.13
Paid Up Capital (Rs./Lakhs) 7708 1425 894 894 894 894 894 894 894 894
Reserves & Surplus (Rs./Lakhs) 49070 38771 22324 17246 15573 14036 12935 10188 9716 7360
Net Worth (Rs./Lakhs) 56778 40196 23218 18140 16467 14930 13829 11082 10610 8254
Borrowings (Rs./Lakhs) 117365 40618 17407 16588 22922 20106 17553 17842 11876 8540.7
Capital Employed (Rs./Lakhs) 174143 80814 40625 34728 39389 35036 31382 28924 22486 16795

SOME SELECTED RATIOS
Earning per share (Rs.2) (Basic) 16 17 15 07 07 06 08 07 06 03
Book Value per share (Rs) 94 70 52 41 37 33 31 25 24 18
Dividend [Equity Shares](%) 100 150 150 150 150 100 85 65 50 40
Debt Equity Ratio 67:33 50:50 43:57 48:52 58:42 57:43 56:44 62:38 53:47 51:49

For more information Contact Us.