Working report for last ten years
  2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
PRODUCTION

Paper/paper board & multilayer board (tonnes)

176221 173070 163714 151477 120293 120210 112521 116644 111375 94647
Optical fibre cable (km) 6303 8090 6230 3889 4283 629 5650 2388 1385 408
JFTC (CKm) 512170 275846 81971 18239 356048 7087 - - - -

Power Generation
(Lakh Kwh)

1955.3 1980.22 1740.28 1590.64 1315.75 869.89 888.64 745.82 508.8 281.94
 
SALES
Paper/paper boared & multilayer board (tonnes) 180397 168315 162642 152046 124941 113864 116072 114765 110870 90670
Optical fibre cable (Km) 6593 7774 6319 4236 3997 648 5522 2321 1437 308
JFTC (CKm) 525502 264438 87542 26345 347534 - - - - -
Power (Lakh Kwh) 19.67 20.57 21.59 1538.88 1276.29 853.46 875.06 736.87 505.62 280.23
 
OPERATING RESULTS
Turnover (Rs./Lakhs) 60684 53335 49184 52236 48719 39820 37061.7 33495.4 32615.6 28378.6
Gross Profit (Rs./Lakhs) 6922 5649 6057 6224 4934 4826 2852.76 2240.06 1644.53 1806.87
Depreciation (Rs/Lakhs) 3695 1893 1689 1823 1209 1028 972.59 1011.86 905.72 793
Taxation (Rs./Lakhs) 300 295 315 400 295 950 360 180 120 135
Deferrd Tax (Rs./Lakhs) -276 395 1209 397 244 - - - - -
Net Profit (Rs./Lakhs) 3203 3066 2844 3604 3186 2848 1520 1048 619 879
Dividend (Rs./Lakhs) 1341 1341 894 760 581 447 358 250 179 286
 
FINANCIAL POSITION
Gross lock (Including assets on lease) (Rs./Lakhs) 46514 46074 44504 39336 31499 18454 16337.03 14976.87 14607.36 13438.9
Depreciation (Including assets on lease) (Rs./Lakhs) 22584 19863 17614 15241 13204 7928 6943.9 6055.97 5060.31 4189.54
Net Block (Rs./Lakhs) 23930 26211 26890 24095 18295 10526 9393.13 8920.9 9547.05 9249.39
Paid Up Capital (Rs./Lakhs) 894 894 894 894 894 894 894 894 894 894
Reserves & Surplus (Rs./Lakhs) 17246 15573 14036 12935 10188 9716 7360 6252 5481 5059
Net Worth (Rs./Lakhs) 18140 16467 14930 13829 11082 10610 8254 7145.71 6375.39 5953.27
Borrowings (Rs./Lakhs) 16588 22922 20106 17553 17842 11876 8540.7 7281.68 7316.73 5335.74
Capital Employed (Rs./Lakhs) 34728 39389 35036 31382 28924 22486 16795 14428.39 13692.12 11289.01

SOME SELECTED RATIOS
Earning per share (Rs.10) 36 34 32 40 36 32 17 12 7 10
Book Value per share (Rs) 203 184 167 155 124 119 92 80 71 67
Dividend [Equity Shares](%) 150 150 100 85 65 50 40 28 20 32
Debt Equity Ratio 48:52 58:42 57:43 56:44 62:38 53:47 51:49 51:49 53:47 47:53

For more information Contact Us.